top of page
VERSO
The Verso is a modern, high efficiency LED exit sign. The unit comes complete with a minimalist interchangeable legend blade. The Salida is designed to bring an aesthetic element to the exit sign market in addition with its ease of maintenance and installation. The Verso features a special perspex legend blade, glow wire tested to 850°C. SCDM<3.CRI>80.

VERSO (recessed)

VERSO (surface)

VERSO (suspended)

VERSO (recessed)
1/3
PERFORMANCE DATA
PRODUCT CODE | DIMENSIONS (MM) | LENS | OUTPUT (LM) | POWER (W) | EFFICACY (LL/CW) | WEIGHT (KG) | IP/IK RATING |
---|---|---|---|---|---|---|---|
EV-8322360B | 340 | pictogram screen | - | 1.2 | - | 2 | - |
VR##-5K7UD##40# | L:379 W:257 H:86 | PMMA | 150 | 1.2 | 125.00 | 1.9 | IP 40 |
EV-8322460B | 340 | pictogram screen | - | 1.2 | - | 2 | - |
EV-8417260B | 340 | pictogram screen | - | 1.2 | - | 2 | - |
EV-8320360B | 379 | pictogram screen | - | 1.2 | - | 1.9 | - |
EV-8320460B | 379 | pictogram screen | - | 1.2 | - | 1.9 | - |
EV-8418260B | 379 | pictogram screen | - | 1.2 | - | 1.9 | - |
EV-8321360B | 340 | pictogram screen | - | 1.2 | - | 2 | - |
EV-8321460B | 340 | pictogram screen | - | 1.2 | - | 2 | - |
EV-8415260B | 340 | pictogram screen | - | 1.2 | - | 2 | - |
bottom of page