top of page
TRIANGLE
The Triangle is a luminaire system with unlimited possibilities for the creation of three-dimensional structures thanks to a combination of larger and smaller versions as well as the classic colors of black and white and different mounting heights. Passages in shopping centers, communication hubs, hotels and apartments are the perfect places to use this system. The extruded aluminum profile with an asymmetrically mounted microprismatic or opalized diffuser gives the luminaire a unique loca. The adjustment of the luminaire suspension height is tool-free. L90 @ 50,000 hours. SDCM>3. CRI>90. UGR≤13.

TRIANGLE (opal)

TRIANGLE (microprismatic)

TRIANGLE (opal)
1/2
PERFORMANCE DATA
PRODUCT CODE | DIMENSIONS (MM) | LENS | OUTPUT (LM) | POWER (W) | EFFICACY (LL/CW) | WEIGHT (KG) | IP/IK RATING | COLOUR TEMPERATURE (K) |
---|---|---|---|---|---|---|---|---|
EV-5744001 | 650 | microprismatic | 3800 | 32 | 119 | 3.8 | IP 20 | 4000K |
EV-5165061 | 650 | microprismatic | 3800 | 32 | 119 | 3.8 | IP 20 | 3000K |
EV-5165161 | 650 | opal | 3500 | 32 | 109 | 3.8 | IP 20 | 3000K |
EV-5166061 | 1300 | microprismatic | 7600 | 65 | 117 | 7 | IP 20 | 3000K |
EV-5166161 | 1300 | opal | 7000 | 65 | 108 | 7 | IP 20 | 3000K |
EV-5165065 | 650 | microprismatic | 3800 | 32 | 119 | 3.8 | IP 20 | 3000K |
EV-5165105 | 650 | opal | 3500 | 32 | 109 | 3.8 | IP 20 | 3000K |
EV-5165165 | 650 | opal | 3500 | 32 | 109 | 3.8 | IP 20 | 3000K |
EV-5166005 | 1300 | microprismatic | 7600 | 65 | 117 | 7 | IP 20 | 3000K |
EV-5166065 | 1300 | microprismatic | 7600 | 65 | 117 | 7 | IP 20 | 3000K |
EV-5166105 | 1300 | opal | 7000 | 65 | 108 | 7 | IP 20 | 3000K |
EV-5744101 | 650 | opal | 3500 | 32 | 109 | 3.8 | IP 20 | 4000K |
EV-5166165 | 1300 | opal | 7000 | 65 | 108 | 7 | IP 20 | 3000K |
EV-5745001 | 1300 | microprismatic | 7600 | 65 | 117 | 7 | IP 20 | 4000K |
EV-5745101 | 1300 | opal | 7000 | 65 | 108 | 7 | IP 20 | 4000K |
EV-5744161 | 650 | opal | 3500 | 32 | 109 | 3.8 | IP 20 | 4000K |
EV-5744165 | 650 | opal | 3500 | 32 | 109 | 3.8 | IP 20 | 4000K |
EV-5745061 | 1300 | microprismatic | 7600 | 65 | 117 | 7 | IP 20 | 4000K |
EV-5745065 | 1300 | microprismatic | 7600 | 65 | 117 | 7 | IP 20 | 4000K |
EV-5745161 | 1300 | opal | 7000 | 65 | 108 | 7 | IP 20 | 4000K |
EV-5745165 | 1300 | opal | 7000 | 65 | 108 | 7 | IP 20 | 4000K |
EV-5745005 | 1300 | microprismatic | 7600 | 65 | 117 | 7 | IP 20 | 4000K |
EV-5744061 | 650 | microprismatic | 3800 | 32 | 119 | 3.8 | IP 20 | 4000K |
EV-5745105 | 1300 | opal | 7000 | 65 | 108 | 7 | IP 20 | 4000K |
EV-5744065 | 650 | microprismatic | 3800 | 32 | 119 | 3.8 | IP 20 | 4000K |
EV-5744005 | 650 | microprismatic | 3800 | 32 | 119 | 3.8 | IP 20 | 4000K |
EV-5744105 | 650 | opal | 3500 | 32 | 109 | 3.8 | IP 20 | 4000K |
EV-5165101 | 650 | opal | 3500 | 32 | 109 | 3.8 | IP 20 | 3000K |
EV-5166001 | 1300 | microprismatic | 7600 | 65 | 117 | 7 | IP 20 | 3000K |
EV-5166101 | 1300 | opal | 7000 | 65 | 108 | 7 | IP 20 | 3000K |
bottom of page