top of page
SLOT
The slot is a small recessed profile system designed to offer both general and accent lighting, the Slot is perfect for where efficiency lighting is required, but installation space is limited. The Slot offers a range of lengths (customisable in 50mm increments) and outputs, to provide an efficient unobtrusive light source for multiple applications. L80 @ 50,000 hours. SDCM>3. CRI>80. UGR≤22.

SLOT

SLOT
1/1
PERFORMANCE DATA
PRODUCT CODE | DIMENSIONS (MM) | LENS | OUTPUT (LM) | POWER (W) | EFFICACY (LL/CW) | WEIGHT (KG) | IP/IK RATING |
---|---|---|---|---|---|---|---|
SL##500#-#HEUD##### | L:500 W:40 H:40 | Opal | 252 | 4.8 | 52.50 | 0.4 | IP20 |
SL##500#-#SOUD##### | L:500 W:40 H:40 | Opal | 525 | 6.2 | 84.00 | 0.4 | IP20 |
SL##500#-#HOUD##### | L:500 W:40 H:40 | Opal | 735 | 7.8 | 94.23 | 0.4 | IP20 |
SL##1000#-#HEUD##### | L:1000 W:40 H:40 | Opal | 504 | 9.6 | 52.50 | 0.7 | IP20 |
SL##1000#-#SOUD##### | L:1000 W:40 H:40 | Opal | 1050 | 12.5 | 84.00 | 0.7 | IP20 |
SL##1000#-#HOUD##### | L:500 W:40 H:40 | Opal | 1570 | 15.6 | 94.23 | 0.7 | IP20 |
bottom of page