top of page
ROMULA
The Romula is a circular surface and suspended luminaire. It features halo effect backlighting, offering great aesthetic build quality and adding visual quality to both ceilings and walls. The Romula is well suited to utility areas, stairwells and functional spaces as a feature. Available in a number of options for size and lens making it versatile and suitable for a wide range of spaces. L80 @ 50,000 hours. SDCM>3. CRI>80. UGR≤19.

ROMULA

ROMULA
1/1
PERFORMANCE DATA
PRODUCT CODE | DIMENSIONS (MM) | LENS | OUTPUT (LM) | POWER (W) | EFFICACY (LL/CW) | WEIGHT (KG) | IP/IK RATING |
---|---|---|---|---|---|---|---|
RM#400#-#SOUD#### | Ø:395 H:102 | Opal | 2060 | 23.0 | 89.57 | 4.8 | IP20 |
RM#400#-#HOUD#### | Ø:395 H:102 | Opal | 2877 | 36.0 | 79.92 | 4.8 | IP20 |
RM#400#-#SOGC#### | Ø:395 H:102 | Microprismatic | 2160 | 23.0 | 93.91 | 4.8 | IP20 |
RM#400#-#HOGC#### | Ø:395 H:102 | Microprismatic | 3021 | 36.0 | 83.92 | 4.8 | IP20 |
RM#600#-#SOUD#### | Ø:600 H:138 | Opal | 3800 | 30.0 | 126.67 | 5.6 | IP20 |
RM#600#-#HOUD#### | Ø:600 H:138 | Opal | 5800 | 52.4 | 110.69 | 5.6 | IP20 |
RM#600#-#SOGC#### | Ø:600 H:138 | Microprismatic | 3990 | 30.0 | 133.00 | 5.6 | IP20 |
RM#600#-#HOGC#### | Ø:600 H:138 | Microprismatic | 6090 | 52.4 | 116.22 | 5.6 | IP20 |
RM#900#-#SOUD#### | Ø:900 H:138 | Opal | 7600 | 58.0 | 131.03 | 6.4 | IP20 |
RM#900#-#B-UD-##-## | Ø:900 H:138 | Opal | 12000 | 97.0 | 123.71 | 6.4 | IP20 |
RM#900#-#SOGC#### | Ø:900 H:138 | Microprismatic | 7980 | 58.0 | 137.59 | 6.4 | IP20 |
RM#900#-#HOGC#### | Ø:900 H:138 | Microprismatic | 12600 | 97.0 | 129.90 | 6.4 | IP20 |
RM#1200#-#SOUD#### | Ø:1200 H:138 | Opal | 13700 | 106.0 | 129.25 | 10.2 | IP20 |
RM#1200#-#HOUD#### | Ø:1200 H:138 | Opal | 24000 | 170.0 | 141.18 | 10.2 | IP20 |
RM#1200#-#SOGC#### | Ø:1200 H:138 | Microprismatic | 14385 | 106.0 | 135.71 | 10.2 | IP20 |
RM#1200#-#HOGC#### | Ø:1200 H:138 | Microprismatic | 25200 | 170.0 | 148.24 | 10.2 | IP20 |
bottom of page