top of page
HOLO
When you’ve created a beautiful space, you want to faithfully enhance every shade within it. That’s why our Holo family of downlights, uplights, spots and linear lights all use a bespoke phosphor LED, which gives exceptionally high colour rendering and the best red rendering worldwide (CRI: 98 & R9: 99). Reds are highly important in accurate representation of many colours, including true whites, so the Holo makes colours look as beautiful as intended. Holo is also the only core downlight which has ten precise beam angles, so it’s adaptable to every setting, gives more control, and allows you to add more drama. L90 @ 50,000 hours. SDCM>3. CRI>98. UGR<19.

HOLO (recessed)

HOLO (surface fixed)

HOLO (suspended)

HOLO (recessed)
1/5
PERFORMANCE DATA
PRODUCT CODE | DIMENSIONS (MM) | LENS | OUTPUT (LM) | POWER (W) | EFFICACY (LL/CW) | WEIGHT (KG) | IP/IK RATING |
---|---|---|---|---|---|---|---|
HLR##-#SOUD###5498 | Ø:59 L:130 | Opal | 715 | 11.4 | 62.72 | 0.9 | IP54 |
HLR##-#HOUD###5498 | Ø:59 L:130 | Opal | 955 | 11.3 | 84.51 | 0.9 | IP54 |
HLFSM##-#SOUD###5498 | Ø:59 L:130 | Opal | 715 | 11.4 | 62.72 | 0.9 | IP54 |
HLFSM##-#HOUD###5498 | Ø:59 L:130 | Opal | 955 | 11.3 | 84.51 | 0.9 | IP54 |
HLASM##-#SOUD###5498 | Ø:59 L:130 | Opal | 715 | 11.4 | 62.72 | 0.9 | IP54 |
HLASM##-#HOUD###5498 | Ø:59 L:130 | Opal | 955 | 11.3 | 84.51 | 0.9 | IP54 |
HLSU##-#SOUD###5498SK | Ø:59 L:130 | Opal | 715 | 11.4 | 62.72 | 0.9 | IP54 |
HLSU##-#HOUD###5498SK | Ø:59 L:130 | Opal | 955 | 11.3 | 84.51 | 0.9 | IP54 |
HLT##-#SOUD###5498 | Ø:59 L:130 | Opal | 715 | 11.4 | 62.72 | 0.9 | IP54 |
HLT##-#HOUD###5498 | Ø:59 L:130 | Opal | 955 | 11.3 | 84.51 | 0.9 | IP54 |
bottom of page