top of page
GECO MINI
A modern downlight for recessed installation in ceilings. The GECO system can be freely configured by using a wide range of components. Its modular construction and “CLICK” fastening make it possible to quickly modify the luminaire. Thanks to its compact dimensions, it’s an excellent choice for boutiques, clubs and hotel receptions. GECO MINI is equipped with optics that can be tilted to obtain the wallwasher version. Versions with round and square frame are available. The luminaire is equipped with a light source and separate lighting control equipment that cannot be replaced by the user.

geco_MINI_silver

geco_square_MINI_uchylny_gold

geco_MINI_titan

geco_MINI_silver
1/3
PERFORMANCE DATA
PRODUCT CODE | OPTICS (DEGREES) | LENS | OUTPUT (LM) | POWER (W) | EFFICACY (LL/CW) | WEIGHT (KG) | IP/IK RATING | COLOUR TEMPERATURE (K) |
---|---|---|---|---|---|---|---|---|
EV-GK101-20130R9016 | 36° | matte | 790 | 10 | 79 | 0.4 | IP 20 | 3000K |
EV-GK101-21140R9016 | 36° | matte | 790 | 10 | 79 | 0.4 | IP 20 | 4000K |
EV-GK101-22130R9016 | 36° | matte | 800 | 10 | 80 | 0.4 | IP 20 | 3000K |
EV-GK101-22140R9016 | 36° | matte | 790 | 10 | 79 | 0.4 | IP 20 | 4000K |
EV-GK101-23130R9016 | 36° | matte | 790 | 10 | 79 | 0.4 | IP 20 | 3000K |
EV-GK101-10140R9016 | 24° | matte | 810 | 10 | 81 | 0.4 | IP 20 | 4000K |
EV-GK101-10126R9016 | 24° | matte | 693 | 10 | 69 | 0.4 | IP 20 | 2700K |
EV-GK101-10136R9016 | 24° | matte | 770 | 10 | 77 | 0.4 | IP 20 | 3000K |
EV-GK101-10146R9016 | 24° | matte | 810 | 10 | 81 | 0.4 | IP 20 | 4000K |
EV-GK101-20126R9016 | 36° | matte | 778 | 10 | 78 | 0.4 | IP 20 | 2700K |
EV-GK101-20186R9016 | 36° | matte | 778 | 10 | 78 | 0.4 | IP 20 | 3000K |
EV-GK101-20140R9016 | 36° | matte | 790 | 10 | 79 | 0.4 | IP 20 | 4000K |
EV-GK101-20196R9016 | 36° | matte | 819 | 10 | 82 | 0.4 | IP 20 | 4000K |
EV-GK101-25140R9016 | 36° | matte | 869 | 10 | 87 | 0.4 | IP 20 | 4000K |
EV-GK103-20130R9016 | 36° | matte | 864 | 10 | 86 | 0.4 | IP 20 | 3000K |
EV-GK101-25130R9016 | 36° | matte | 826 | 10 | 83 | 0.4 | IP 20 | 3000K |
EV-GK102-20130R9016 | 36° | matte | 864 | 10 | 86 | 0.4 | IP 20 | 3000K |
EV-GK102-20140R9016 | 36° | matte | 790 | 10 | 79 | 0.4 | IP 20 | 4000K |
EV-GK102-25130R9016 | 36° | matte | 826 | 10 | 83 | 0.4 | IP 20 | 3000K |
EV-GK102-25140R9016 | 36° | matte | 869 | 10 | 87 | 0.4 | IP 20 | 4000K |
EV-GK102-21130R9016 | 36° | matte | 790 | 10 | 79 | 0.4 | IP 20 | 3000K |
EV-GK101-N0130R9016 | 12° | matte | 607 | 10 | 61 | 0.4 | IP 20 | 3000K |
EV-GK101-10130R9016 | 24° | matte | 770 | 10 | 77 | 0.4 | IP 20 | 3000K |
EV-GK101-24130R9016 | 36° | matte | 789 | 10 | 79 | 0.4 | IP 20 | 3000K |
EV-GK101-24140R9016 | 36° | matte | 831 | 10 | 83 | 0.4 | IP 20 | 4000K |
EV-GK101-26130R9016 | 36° | matte | 852 | 10 | 85 | 0.4 | IP 20 | 3000K |
EV-GK101-26140R9016 | 36° | matte | 897 | 10 | 90 | 0.4 | IP 20 | 4000K |
EV-GK101-27130R9016 | 36° | matte | 641 | 10 | 64 | 0.4 | IP 20 | 3000K |
EV-GK101-27140R9016 | 36° | matte | 675 | 10 | 68 | 0.4 | IP 20 | 4000K |
EV-GK101-N0140R9016 | 12° | matte | 639 | 10 | 64 | 0.4 | IP 20 | 4000K |
EV-GK101-N0136R9016 | 12° | matte | 607 | 10 | 61 | 0.4 | IP 20 | 3000K |
EV-GK101-N0146R9016 | 12° | matte | 639 | 10 | 64 | 0.4 | IP 20 | 4000K |
EV-GK101-N0126R9016 | 12° | matte | 546 | 10 | 55 | 0.4 | IP 20 | 2700K |
EV-GK101-20120R9016 | 36° | matte | 790 | 10 | 79 | 0.4 | IP 20 | 2700K |
EV-GK102-26140R9016 | 36° | matte | 897 | 10 | 90 | 0.4 | IP 20 | 4000K |
EV-GK104-20130R9016 | 36° | matte | 864 | 10 | 86 | 0.4 | IP 20 | 3000K |
EV-GK103-20140R9016 | 36° | matte | 790 | 10 | 79 | 0.4 | IP 20 | 4000K |
EV-GK104-20140R9016 | 36° | matte | 910 | 10 | 91 | 0.4 | IP 20 | 4000K |
EV-GK103-25130R9016 | 36° | matte | 826 | 10 | 83 | 0.4 | IP 20 | 3000K |
EV-GK104-25130R9016 | 36° | matte | 826 | 10 | 83 | 0.4 | IP 20 | 3000K |
EV-GK103-25140R9016 | 36° | matte | 869 | 10 | 87 | 0.4 | IP 20 | 4000K |
EV-GK104-25140R9016 | 36° | matte | 869 | 10 | 87 | 0.4 | IP 20 | 4000K |
EV-GK103-26130R9016 | 36° | matte | 852 | 10 | 85 | 0.4 | IP 20 | 3000K |
EV-GK103-26140R9016 | 36° | matte | 897 | 10 | 90 | 0.4 | IP 20 | 4000K |
EV-GK101-20180R9016 | 36° | matte | 778 | 10 | 78 | 0.4 | IP 20 | 3000K |
EV-GK104-26130R9016 | 36° | matte | 852 | 10 | 85 | 0.4 | IP 20 | 3000K |
EV-GK104-26140R9016 | 36° | matte | 897 | 10 | 90 | 0.4 | IP 20 | 4000K |
EV-GK101-20190R9016 | 36° | matte | 819 | 10 | 82 | 0.4 | IP 20 | 4000K |
EV-GK101-20136R9016 | 36° | matte | 790 | 10 | 79 | 0.4 | IP 20 | 3000K |
EV-GK101-20146R9016 | 36° | matte | 790 | 10 | 79 | 0.4 | IP 20 | 4000K |
EV-GK101-21130R9016 | 36° | matte | 790 | 10 | 79 | 0.4 | IP 20 | 3000K |
bottom of page