top of page
FX45 (RECESSED)
The FX45 is universal and timeless. This product is a great fit in both modern and traditional interiors. An opal diffuser provides soft light and the highest lighting uniformity. Optics installed in the CLICK system. High luminous flux. A minimalist, 9 mm frame adds lightness to the luminaire. The dimensions of the structure can be adjusted to suit any project. A rotating clip guarantees safe assembly and doesn't cause damage to the ceiling during disassembly. L90 @ 50,000 hours. SDCM>3. CRI>80. UGR16.

FX45 RECESSED (opal lens)

FX45 RECESSED (microprismatic lens)

FX45 RECESSED (darkpoint lens)

FX45 RECESSED (opal lens)
1/4
PERFORMANCE DATA
PRODUCT CODE | DIMENSIONS (MM) | LENS | OUTPUT (LM) | POWER (W) | EFFICACY (LL/CW) | WEIGHT (KG) | IP/IK RATING |
---|---|---|---|---|---|---|---|
EV-F0400-03130R9016L1638 | 1638mm | darkpoint | 4350 | 33 | 132 | 3.1 | IP 20 |
FX45R1026#-#UD### | L:1026 W:59 H:108 | Opal | 2000 | 18.0 | 111.11 | 2.1 | IP20 |
FX45R1026#-#GC### | L:1026 W:59 H:108 | Microprismatic | 2000 | 19.0 | 105.26 | 2.3 | IP20 |
EV-F0400-03140R9016L1638 | 1638mm | darkpoint | 4500 | 33 | 136 | 3.1 | IP 20 |
FX45R1529#-#UD### | L:1529 W:59 H:108 | Opal | 3000 | 27.0 | 111.11 | 2.9 | IP20 |
EV-F0400-03136R9016L1638 | 1638mm | darkpoint | 4350 | 33 | 132 | 3.2 | IP 20 |
FX45R1529#-#GC### | L:1529 W:59 H:108 | Microprismatic | 3000 | 29.0 | 103.45 | 3.0 | IP20 |
EV-F0400-03146R9016L1638 | 1638mm | darkpoint | 4500 | 33 | 136 | 3.2 | IP 20 |
FX45R1638#-#DK### | L:1638 W:59 H:108 | Darkpoint | 4500 | 33.0 | 136.36 | 3.1 | IP20 |
EV-F0400-03140R9016L1638CB00 | 1638mm | darkpoint | 4500 | 33 | 136 | 3.1 | IP 20 |
EV-F0400-03140R9016L2178CB00 | 2178mm | darkpoint | 6000 | 44 | 136 | 3.9 | IP 20 |
FX45R1638#-#WT### | L:1638 W:59 H:108 | Whitepoint | 4500 | 30.0 | 150.00 | 3.1 | IP20 |
EV-F0400-03140R9016L1638AWJG | 1638mm | darkpoint | 4500 | 37 | 122 | 3.3 | IP 20 |
FX45R2032#-#UD### | L:2032 W:59 H:108 | Opal | 4000 | 36.0 | 111.11 | 3.6 | IP20 |
FX45R2032#-#GC### | L:2032 W:59 H:108 | Microprismatic | 4000 | 39.0 | 102.56 | 3.8 | IP20 |
EV-F0400-03140R9016L1638AWJI | 1638mm | darkpoint | 4500 | 37 | 122 | 3.4 | IP 20 |
bottom of page