top of page
GECO MAXI
The largest indoor lighting fixture in the GECO family. This product is suitable for lighting large rooms and is perfect for hotels and apartments, large-area stores, as well as public facilities. GECO MAXI is characterized by the optimized construction of its optics and its high efficiency. The possibility to choose round- or square-shaped luminaire variants allows for fully incorporating it into the aesthetics of any room. The luminaire is equipped with a light source and separate lighting control equipment that cannot be replaced by the user.




1/3
PERFORMANCE DATA
PRODUCT CODE | LENS | OUTPUT (LM) | POWER (W) | EFFICACY (LL/CW) | WEIGHT (KG) | IP/IK RATING | COLOUR TEMPERATURE (K) | OPTICS (DEGREES) |
---|---|---|---|---|---|---|---|---|
EV-GK401-20140R9016 | specular reflector | 3950 | 31 | 127 | 1.2 | IP 20 | 4000K | 36° |
EV-GK401-20136R9016 | specular reflector | 3562 | 31 | 115 | 1.2 | IP 20 | 3000K | 36° |
EV-GK401-20146R9016 | specular reflector | 3750 | 31 | 121 | 1.2 | IP 20 | 4000K | 36° |
EV-GK401-N0126R9016 | specular reflector | 2249 | 31 | 73 | 1.2 | IP 20 | 2700K | 12° |
EV-GK401-N0136R9016 | specular reflector | 2498 | 31 | 81 | 1.2 | IP 20 | 3000K | 12° |
EV-GK401-10126R9016 | specular reflector | 2886 | 31 | 93 | 1.2 | IP 20 | 2700K | 24° |
EV-GK401-10136R9016 | specular reflector | 3206 | 31 | 103 | 1.2 | IP 20 | 3000K | 24° |
EV-GK401-10146R9016 | specular reflector | 3375 | 31 | 109 | 1.2 | IP 20 | 4000K | 24° |
EV-GK401-20126R9016 | specular reflector | 3206 | 31 | 103 | 1.2 | IP 20 | 2700K | 36° |
EV-GK401-20186R9016 | specular reflector | 3206 | 31 | 103 | 1.2 | IP 20 | 3000K | 36° |
EV-GK401-20196R9016 | specular reflector | 3950 | 31 | 127 | 1.2 | IP 20 | 4000K | 36° |
EV-GK401-25140R9016 | specular reflector | 3619 | 31 | 117 | 1.2 | IP 20 | 4000K | 36° |
EV-GK401-N0130R9016 | specular reflector | 2498 | 31 | 81 | 1.2 | IP 20 | 3000K | 12° |
EV-GK402-20130R9016 | specular reflector | 3950 | 31 | 127 | 1.2 | IP 20 | 3000K | 36° |
EV-GK402-20140R9016 | specular reflector | 3950 | 31 | 127 | 1.2 | IP 20 | 4000K | 36° |
EV-GK402-25130R9016 | specular reflector | 3527 | 31 | 114 | 1.2 | IP 20 | 3000K | 36° |
EV-GK402-25140R9016 | specular reflector | 3619 | 31 | 117 | 1.2 | IP 20 | 4000K | 36° |
EV-GK401-N0146R9016 | specular reflector | 2630 | 31 | 85 | 1.2 | IP 20 | 4000K | 12° |
EV-GK401-N0140R9016 | specular reflector | 2630 | 31 | 85 | 1.2 | IP 20 | 4000K | 12° |
EV-GK401-20130R9016 | specular reflector | 3562 | 31 | 115 | 1.2 | IP 20 | 3000K | 36° |
EV-GK401-25130R9016 | specular reflector | 3950 | 31 | 127 | 1.2 | IP 20 | 3000K | 36° |
EV-GK401-10130R9016 | specular reflector | 3206 | 31 | 103 | 1.2 | IP 20 | 3000K | 24° |
EV-GK401-10140R9016 | specular reflector | 3375 | 31 | 109 | 1.2 | IP 20 | 4000K | 24° |
EV-GK401-20120R9016 | specular reflector | 3206 | 31 | 103 | 1.2 | IP 20 | 2700K | 36° |
EV-GK401-20180R9016 | specular reflector | 3206 | 31 | 103 | 1.2 | IP 20 | 3000K | 36° |
EV-GK401-20190R9016 | specular reflector | 3375 | 31 | 109 | 1.2 | IP 20 | 4000K | 36° |
bottom of page