top of page
GECO MIDI 2
A ceiling-recessed downlight luminaire with a diameter of 140 mm, suitable for interiors in hotels and guest houses, residential buildings and service facilities, as well as passages. The GECO system can be freely configured by using a wide range of components. Its modular construction and “CLICK” fastening make it possible to quickly modify the luminaire. The GECO MIDI 2 optics can be tilted by about 30° to perfectly illuminate walls. Round and square versions of the luminaire’s frame are available. The luminaire is equipped with a light source and separate lighting control equipment that cannot be replaced by the user.



1/2
PERFORMANCE DATA
PRODUCT CODE | LENS | OUTPUT (LM) | POWER (W) | EFFICACY (LL/CW) | WEIGHT (KG) | IP/IK RATING | COLOUR TEMPERATURE (K) | OPTICS (DEGREES) |
---|---|---|---|---|---|---|---|---|
EV-GK301-20140R9016 | specular reflector | 2300 | 21 | 110 | 0.8 | IP 20 | 4000K | 36° |
EV-GK301-20190R9016 | specular reflector | 2097 | 21 | 100 | 0.8 | IP 20 | 4000K | 36° |
EV-GK301-20146R9016 | specular reflector | 2330 | 21 | 111 | 0.8 | IP 20 | 4000K | 36° |
EV-GK301-N0126R9016 | specular reflector | 1394 | 21 | 66 | 0.8 | IP 20 | 2700K | 12° |
EV-GK301-N0136R9016 | specular reflector | 1548 | 21 | 74 | 0.8 | IP 20 | 3000K | 12° |
EV-GK301-10126R9016 | specular reflector | 1796 | 21 | 86 | 0.8 | IP 20 | 2700K | 24° |
EV-GK301-10136R9016 | specular reflector | 1995 | 21 | 95 | 0.8 | IP 20 | 3000K | 24° |
EV-GK301-10146R9016 | specular reflector | 2100 | 21 | 100 | 0.8 | IP 20 | 4000K | 24° |
EV-GK301-20126R9016 | specular reflector | 1992 | 21 | 95 | 0.8 | IP 20 | 2700K | 36° |
EV-GK301-20186R9016 | specular reflector | 1992 | 21 | 95 | 0.8 | IP 20 | 3000K | 36° |
EV-GK301-20196R9016 | specular reflector | 2097 | 21 | 100 | 0.8 | IP 20 | 4000K | 36° |
EV-GK301-25140R9016 | specular reflector | 2225 | 21 | 106 | 0.8 | IP 20 | 4000K | 36° |
EV-GK301-20136R9016 | specular reflector | 2214 | 21 | 105 | 0.8 | IP 20 | 3000K | 36° |
EV-GK303-20130R9016 | specular reflector | 2214 | 21 | 105 | 0.8 | IP 20 | 3000K | 36° |
EV-GK302-20130R9016 | specular reflector | 2214 | 21 | 105 | 0.8 | IP 20 | 3000K | 36° |
EV-GK304-20130R9016 | specular reflector | 2214 | 21 | 105 | 0.8 | IP 20 | 3000K | 36° |
EV-GK303-20140R9016 | specular reflector | 2300 | 21 | 110 | 0.8 | IP 20 | 4000K | 36° |
EV-GK302-20140R9016 | specular reflector | 2300 | 21 | 110 | 0.8 | IP 20 | 4000K | 36° |
EV-GK304-20140R9016 | specular reflector | 2330 | 21 | 111 | 0.8 | IP 20 | 4000K | 36° |
EV-GK303-25130R9016 | specular reflector | 2114 | 21 | 101 | 0.8 | IP 20 | 3000K | 36° |
EV-GK302-25130R9016 | specular reflector | 2114 | 21 | 101 | 0.8 | IP 20 | 3000K | 36° |
EV-GK304-25130R9016 | specular reflector | 2114 | 21 | 101 | 0.8 | IP 20 | 3000K | 36° |
EV-GK301-20130R9016 | specular reflector | 2300 | 21 | 110 | 0.8 | IP 20 | 3000K | 36° |
EV-GK303-25140R9016 | specular reflector | 2225 | 21 | 106 | 0.8 | IP 20 | 4000K | 36° |
EV-GK302-25140R9016 | specular reflector | 2225 | 21 | 106 | 0.8 | IP 20 | 4000K | 36° |
EV-GK304-25140R9016 | specular reflector | 2225 | 21 | 106 | 0.8 | IP 20 | 4000K | 36° |
EV-GK301-N0140R9016 | specular reflector | 1630 | 21 | 78 | 0.8 | IP 20 | 4000K | 12° |
EV-GK301-N0146R9016 | specular reflector | 1630 | 21 | 78 | 0.8 | IP 20 | 4000K | 12° |
EV-GK301-25130R9016 | specular reflector | 2114 | 21 | 101 | 0.8 | IP 20 | 3000K | 36° |
EV-GK301-N0130R9016 | specular reflector | 1548 | 21 | 74 | 0.8 | IP 20 | 3000K | 12° |
EV-GK301-10130R9016 | specular reflector | 2300 | 21 | 110 | 0.8 | IP 20 | 3000K | 24° |
EV-GK301-10140R9016 | specular reflector | 2100 | 21 | 100 | 0.8 | IP 20 | 4000K | 24° |
EV-GK301-20120R9016 | specular reflector | 1992 | 21 | 95 | 0.8 | IP 20 | 2700K | 36° |
EV-GK301-20180R9016 | specular reflector | 1992 | 21 | 95 | 0.8 | IP 20 | 3000K | 36° |
bottom of page