top of page
GECO MIDI 1
A medium-sized, ceiling-recessed luminaire for general and decorative lighting. The GECO system can be freely configured by using a wide range of components. Its modular construction and “CLICK” fastening make it possible to quickly modify the luminaire. Especially recommended for various spaces, including hotels and guesthouses, service and residential buildings, as well as halls and corridors. The fixed optics can be tilted by about 30° to perfectly illuminate walls. Available with two housing shapes: square and round. The luminaire is equipped with a light source and separate lighting control equipment that cannot be replaced by the user.



1/2
PERFORMANCE DATA
PRODUCT CODE | LENS | OUTPUT (LM) | POWER (W) | EFFICACY (LL/CW) | WEIGHT (KG) | IP/IK RATING | COLOUR TEMPERATURE (K) | OPTICS (DEGREES) |
---|---|---|---|---|---|---|---|---|
EV-GK201-20130R9016 | specular reflector | 1600 | 14 | 114 | 0.8 | IP 20 | 3000K | 36° |
EV-GK201-20190R9016 | specular reflector | 1436 | 14 | 103 | 0.8 | IP 20 | 4000K | 36° |
EV-GK201-20136R9016 | specular reflector | 1515 | 14 | 108 | 0.8 | IP 20 | 3000K | 36° |
EV-GK201-20146R9016 | specular reflector | 1600 | 14 | 114 | 0.8 | IP 20 | 4000K | 36° |
EV-GK201-N0126R9016 | specular reflector | 954 | 14 | 68 | 0.8 | IP 20 | 2700K | 12° |
EV-GK201-N0136R9016 | specular reflector | 1060 | 14 | 76 | 0.8 | IP 20 | 3000K | 12° |
EV-GK201-10126R9016 | specular reflector | 1227 | 14 | 88 | 0.8 | IP 20 | 2700K | 24° |
EV-GK201-10136R9016 | specular reflector | 1363 | 14 | 97 | 0.8 | IP 20 | 3000K | 24° |
EV-GK201-10146R9016 | specular reflector | 1435 | 14 | 103 | 0.8 | IP 20 | 4000K | 24° |
EV-GK201-20126R9016 | specular reflector | 1364 | 14 | 97 | 0.8 | IP 20 | 2700K | 36° |
EV-GK201-20186R9016 | specular reflector | 1600 | 14 | 114 | 0.8 | IP 20 | 3000K | 36° |
EV-GK201-20140R9016 | specular reflector | 1600 | 14 | 114 | 0.8 | IP 20 | 4000K | 36° |
EV-GK201-20196R9016 | specular reflector | 1436 | 14 | 103 | 0.8 | IP 20 | 4000K | 36° |
EV-GK203-20130R9016 | specular reflector | 1515 | 14 | 108 | 0.8 | IP 20 | 3000K | 36° |
EV-GK202-20130R9016 | specular reflector | 1600 | 14 | 114 | 0.8 | IP 20 | 3000K | 36° |
EV-GK204-20130R9016 | specular reflector | 1515 | 14 | 108 | 0.8 | IP 20 | 3000K | 36° |
EV-GK202-20140R9016 | specular reflector | 1600 | 14 | 114 | 0.8 | IP 20 | 4000K | 36° |
EV-GK204-20140R9016 | specular reflector | 1595 | 14 | 114 | 0.8 | IP 20 | 4000K | 36° |
EV-GK203-25130R9016 | specular reflector | 1447 | 14 | 103 | 0.8 | IP 20 | 3000K | 36° |
EV-GK202-25130R9016 | specular reflector | 1447 | 14 | 103 | 0.8 | IP 20 | 3000K | 36° |
EV-GK204-25130R9016 | specular reflector | 1447 | 14 | 103 | 0.8 | IP 20 | 3000K | 36° |
EV-GK203-25140R9016 | specular reflector | 1523 | 14 | 109 | 0.8 | IP 20 | 4000K | 36° |
EV-GK201-25130R9016 | specular reflector | 1447 | 14 | 103 | 0.8 | IP 20 | 3000K | 36° |
EV-GK202-25140R9016 | specular reflector | 1523 | 14 | 109 | 0.8 | IP 20 | 4000K | 36° |
EV-GK204-25140R9016 | specular reflector | 1600 | 14 | 114 | 0.8 | IP 20 | 4000K | 36° |
EV-GK203-20140R9016 | specular reflector | 1600 | 14 | 114 | 0.8 | IP 20 | 4000K | 36° |
EV-GK201-N0140R9016 | specular reflector | 1116 | 14 | 80 | 0.8 | IP 20 | 4000K | 12° |
EV-GK201-N0146R9016 | specular reflector | 1116 | 14 | 80 | 0.8 | IP 20 | 4000K | 12° |
EV-GK201-25140R9016 | specular reflector | 1600 | 14 | 114 | 0.8 | IP 20 | 4000K | 36° |
EV-GK201-N0130R9016 | specular reflector | 1060 | 14 | 76 | 0.8 | IP 20 | 3000K | 12° |
EV-GK201-10130R9016 | specular reflector | 1363 | 14 | 97 | 0.8 | IP 20 | 3000K | 24° |
EV-GK201-10140R9016 | specular reflector | 1435 | 14 | 103 | 0.8 | IP 20 | 4000K | 24° |
EV-GK201-20120R9016 | specular reflector | 1600 | 14 | 114 | 0.8 | IP 20 | 2700K | 36° |
EV-GK201-20180R9016 | specular reflector | 1364 | 14 | 97 | 0.8 | IP 20 | 3000K | 36° |
bottom of page