top of page
BAZZ AIR
The Bazz Air is a linear surface and suspended exterior profile system luminaire designed for both general and accent lighting. Available in a range of sizes, outputs and optics, the Bazz offers continuous lengths of light with uniform distribution. Complete with IP and IK ratings, the Bazz is suited to a wide range of exterior applications. L80 @ 50,000 hours. SDCM>3. CRI>80. UGR≤22.

BAZZ AIR

BAZZ AIR
1/1
PERFORMANCE DATA
PRODUCT CODE | DIMENSIONS (MM) | LENS | OUTPUT (LM) | POWER (W) | EFFICACY (LL/CW) | WEIGHT (KG) | IP/IK RATING |
---|---|---|---|---|---|---|---|
BA#1008#-#SOPCSY#### | L:1008 W:75 H:88 | Polycarbonate | 2111 | 19.0 | 111.11 | 3.7 | IP67 + IK10 |
BA#1008#-#HOPCSY#### | L:1008 W:75 H:88 | Polycarbonate | 4149 | 37.0 | 112.14 | 3.7 | IP67 + IK10 |
BA#1008#-RGBWPCSY#### | L:1008 W:75 H:88 | Polycarbonate | 742 | 26.0 | 28.54 | 4.0 | IP67 + IK10 |
BA#1008#-#SOPCAS#### | L:1008 W:75 H:88 | Polycarbonate | 2043 | 19.0 | 107.53 | 3.9 | IP67 + IK10 |
BA#1008#-#HOPCAS#### | L:1008 W:75 H:88 | Polycarbonate | 4004 | 37.0 | 108.22 | 3.9 | IP67 + IK10 |
BA#1008#-RGBWPCAS#### | L:1008 W:75 H:88 | Polycarbonate | 693 | 26.0 | 26.65 | 4.0 | IP67 + IK10 |
BA#1008#-#SOPCWW#### | L:1008 W:75 H:88 | Polycarbonate | 2652 | 37.0 | 71.68 | 3.7 | IP67 + IK10 |
BA#1008#-#SOUDOP#### | L:1008 W:75 H:88 | Opal | 1565 | 31.0 | 50.48 | 3.6 | IP67 + IK10 |
BA#2001#-#SOPCSY#### | L:2001 W:75 H:88 | Polycarbonate | 4221 | 38.0 | 111.08 | 6.7 | IP67 + IK10 |
BA#2001#-#HOPCSY#### | L:2001 W:75 H:88 | Polycarbonate | 8298 | 75.0 | 110.64 | 6.7 | IP67 + IK10 |
BA#2001#-RGBWPCSY#### | L:2001 W:75 H:88 | Polycarbonate | 1484 | 51.0 | 29.10 | 8.9 | IP67 + IK10 |
BA#1008#-#SOPCAS#### | L:2001 W:75 H:88 | Polycarbonate | 4085 | 38.0 | 107.50 | 6.7 | IP67 + IK10 |
BA#2001#-#HOPCAS#### | L:2001 W:75 H:88 | Polycarbonate | 8008 | 75.0 | 106.77 | 6.7 | IP67 + IK10 |
BA#2001#-RGBWPCAS#### | L:2001 W:75 H:88 | Polycarbonate | 1386 | 51.0 | 27.18 | 8.9 | IP67 + IK10 |
BA#2001#-#SOPCWW#### | L:2001 W:75 H:88 | Polycarbonate | 5304 | 75.0 | 70.72 | 6.7 | IP67 + IK10 |
BA#2001#-#SOUDOP#### | L:2001 W:75 H:88 | Opal | 3129 | 63.0 | 49.67 | 6.0 | IP67 + IK10 |
bottom of page