top of page
BAZZ
The Bazz is a linear recessed exterior profile system luminaire designed for both general and accent lighting. Available in a range of sizes, outputs and optics, the Bazz offers continuous lengths of light with uniform distribution. Complete with IP and IK ratings, the Bazz is suited to a wide range of exterior applications. L80 @ 50,000 hours. SDCM>3. CRI>80. UGR≤22.

BAZZ

BAZZ
1/1
PERFORMANCE DATA
PRODUCT CODE | DIMENSIONS (MM) | LENS | OUTPUT (LM) | POWER (W) | EFFICACY (LL/CW) | WEIGHT (KG) | IP/IK RATING |
---|---|---|---|---|---|---|---|
BAR1043#-#SPCSY#### | L:1043 W:106 H:84 | Polycarbonate | 2149 | 19.0 | 113.11 | 5.2 | IP67 + IK10 |
BAR1043#-#BPCSY#### | L:1043 W:106 H:84 | Polycarbonate | 4225 | 37.0 | 114.19 | 5.3 | IP67 + IK10 |
BAR1043#-RGBWPCSY#### | L:1043 W:106 H:84 | Polycarbonate | 756 | 26.0 | 29.08 | 5.5 | IP67 + IK10 |
BAR1043#-#SPCAS### | L:1043 W:106 H:84 | Polycarbonate | 2080 | 19.0 | 109.47 | 5.3 | IP67 + IK10 |
BAR1043#-#BPCAS### | L:1043 W:106 H:84 | Polycarbonate | 4077 | 37.0 | 110.19 | 5.4 | IP67 + IK10 |
BAR1043#-RGBWPCAS### | L:1043 W:106 H:84 | Polycarbonate | 706 | 26.0 | 27.15 | 5.5 | IP67 + IK10 |
BAR1043#-#SPCWW### | L:1043 W:106 H:84 | Polycarbonate | 2701 | 37.0 | 73.00 | 5.4 | IP67 + IK10 |
BAR1043#-#SUDOP### | L:1043 W:106 H:84 | Opal | 1604 | 31.0 | 51.74 | 5.2 | IP67 + IK10 |
BAR2036#-#SOPCSY### | L:2036 W:106 H:84 | Polycarbonate | 4299 | 38.0 | 113.13 | 9.9 | IP67 + IK10 |
BAR2036#-#HOPCSY### | L:2036 W:106 H:84 | Polycarbonate | 8450 | 75.0 | 112.67 | 9.9 | IP67 + IK10 |
BAR2036#-RGBWPCSY### | L:2036 W:106 H:84 | Polycarbonate | 1551 | 51.0 | 30.41 | 10.5 | IP67 + IK10 |
BAR1043#-#SOPCAS### | L:2036 W:106 H:84 | Polycarbonate | 4160 | 38.0 | 109.47 | 9.9 | IP67 + IK10 |
BAR2036#-#HOPCAS### | L:2036 W:106 H:84 | Polycarbonate | 8158 | 75.0 | 108.77 | 10.0 | IP67 + IK10 |
BAR2036#-RGBWPCAS### | L:2036 W:106 H:84 | Polycarbonate | 1412 | 51.0 | 27.69 | 10.5 | IP67 + IK10 |
BAR2036#-#SOPCWW### | L:2036 W:106 H:84 | Polycarbonate | 5401 | 75.0 | 72.01 | 10.0 | IP67 + IK10 |
BAR2036#-#SOUDOP### | L:2036 W:106 H:84 | Opal | 3209 | 63.0 | 50.94 | 9.3 | IP67 + IK10 |
bottom of page